Lime is an important basic raw material for chemical industry. It is obtained from Lime Stone. Lime Stone is found in Maharastra, Andhra Pradesh, Madhya Pradesh, Rajasthan and Uttarakhand in India. But the quality of Rajasthan belt in superior than the other belt found in India. Rajasthan Lime Stone is hard and heavy in weight as compared to other Lime Stone found in India. Due to the hardness of quick lime lumps, it can not change in powder form quickly, where as other Lime found in Uttarakhand, Andhra Pradesh, Madhya Pradesh, Maharashtra are very soft and it can not stored for long time. It easily observed moisture and change in powder form.
The Silica, Magnesia, Iron and other impurities are very less in Rajasthan Lime Stone as compared to other Lime Stone found in India. The colour of the Rajasthan Quick Lime is super snow white.
Shree Gannayak Minerals & Chemicals | lime: Made from high quality, natural deposits of limestone, and meeting exacting chemical and physical properties, shree gannayak minerals and chemicals has a broad range of lime and limestone products that provide high-performance, cost-effective, and environmentally friendly attributes and benefits for a broad range of industrial applications.
Specification: Our products are available under the following technical specification in which we can make available a different percentage of parameters like moisture, acid insoluble, mesh size etc.
Specification of Hydrated Lime Ca(OH)2 |
||||
Purity of Ca(OH)2 | 90 to 95% | 85 to 90% | 80 to 85% | 75 to 80% |
Volatile mater at 105c | 0.5 | 0.2 | 0.1 | NIL |
Acid Insoluble (SiO2) | 0.04 | 0.2 | 0.5 | 1.2 |
Iron (Fe2O3) | NIL | NIL | NIL | 0.08 |
Magnesia (MgO) | 0.01 | 0.01 | 0.01 | 0.01 |
Alumina (Al2O3) | NIL | NIL | NIL | NIL |
Fineness (Mesh) BSS | 400 | 400 | 350 | 300 |
Colour of Lime Powder | Snow White | Snow White | Snow White | Snow White |
Specification of Quick Lime (Cao) |
||||
Purity of Cao | 90 to 92% | 85 to 90% | 80 to 85% | 75 to 80% |
Volatile mater at 105c | NIL | NIL | NIL | NIL |
Acid Insoluble (SiO2) | 0.04 | 0.2 | 0.5 | 1.2 |
Iron (Fe2O3) | NIL | NIL | 0.03 | 0.08 |
Magnesia (MgO) | 0.01 | 0.01 | 0.01 | 0.01 |
Alumina (Al2O3) | NIL | NIL | NIL | NIL |
Colour of Quick Lime Lumps | Snow White | Snow White | Snow White | Snow White |
Specification of Low grade Hydrated Lime |
||||
Purity of Ca(OH)2 | 40 to 50% | 50 to 60% | 60 to 70% | 70 to 75% |
Moisture Contents | 0.1 | 0.1 | 0.1 | 0.1 |
Silica(SiO2) | 2.4 | 2.0 | 1.8 | 1.5 |
Iron (Fe2O3) | 2.0 | 1.5 | 1.2 | 1.0 |
Magnesia (MgO) | 1.0 | 1.0 | 1.0 | 1.0 |
Alumina (Al2O3 | NIL | NIL | NIL | NIL |
Fineness (Mesh) BS | 150 | 175 | 200 | 250 |
Colour of Powder | Dull with black particles | Dull | Yellowish white | Yellowish white |
Specification of Paint Lime Ca(OH)2 |
||||
Purity of Paint Lime | 60 to 65% | 65 to 70% | 70 to 75% | 75 to 80% |
Moisture Contents | 0.1 | 0.1 | 0.1 | 0.1 |
Silica(SiO2) | Tracers | Tracers | Tracers | Tracers |
Iron (Fe2O3) | Tracers | Tracers | Tracers | NIL |
Magnesia (MgO) | Tracers | Tracers | Tracers | NIL |
Alumina (Al2O3) | Tracers | Tracers | Tracers | NIL |
Fineness (Mesh) BSS | 300 | 350 | 375 | 400 |
Colour of Paint Lime | Off White | White | Snow White | Super Snow White |
Rajsthan Lime/Lime Stone
Hydrated Lime
Hydrated Lime: It is free flowing fine powder, free from grits and impurities manufactured in our most modern fully automatic plants under close supervision of highly qualified and trained staff
Quicklime
Quicklime (or calcium oxide or burnt lime) is obtained by calcining pure limestone at temperature above 9000C.ViewMore...
Quick Lime Powder
Lime Powder is free from grits and impurities. This product is being manufactured in our most highy automated machine under close supervision of highly qualified and trained staff.ViewMore...
Hydrated Lime
Calcium hydroxide (traditionally called slaked lime) is an inorganic compound with the chemical formula Ca(OH)2. ViewMore..